Anyways, I'm going to properly format this list later on, but for those curious in the results:
Results | |
---|---|
MOST FRIENDLY | ![]() ![]() ![]() |
MOST HELPFULL | ![]() ![]() ![]() |
MOST CREATIVE | ![]() |
MOST DEPRESSING | ![]() |
BEST COPYCAT | ![]() |
CLUMSIEST | Not counted |
MOST RELAXED | ![]() ![]() ![]() |
MOST Explosive | ![]() |
Most likely to get hit by a parked car | Not counted |
Most likely to set places on fire | ![]() |
Happiest | Not counted |
BEST LOVER | ![]() |
BEST REGULAR MEMBER | ![]() |
BEST STAFF MEMBER | ![]() |
BEST BANNED USER | ![]() |
BEST USERNAME | ![]() |
BEST AVATAR | ![]() |
BEST POST LAYOUT | ![]() ![]() |
Most Likely to break the board with their post layout | ![]() |
Biggest Display name Abusers | None |
Best Bio | None |
Best Artist | ![]() |
Best programmers | shibs with 4 votes![]() ![]() |
Laziest | ![]() |
Most likely to start a ton of projects and never finish them | ![]() ![]() |
Most likely to appear at random | Nobody |
Most likely to start a posting spree | ![]() |
Most likely to have half of the board's posts in one year | ![]() ![]() |
Most likely to get promoted | ![]() |
Best Shitposter | ![]() ![]() ![]() ![]() |
Biggest acmlmboard lovers | ![]() |
Most Likely to use acmlmboard for their board | ![]() |
Most Likely to question life | ![]() |
Most Likely to overthrough the government | None |
Most Likely to hack the board | None |
Most Potential Leader | ![]() |
Most likely to question Death | ![]() |
Most likely to go from banned to overlord | ![]() |
Most likely to fall in love over the internet | ![]() ![]() |
Most likely to meme | Owl & DestroyerXL44 with 2 votes |
Best Level Designer | |
Best Mod Maker | Buntendo with 4 votes![]() |
Most likely to make a level with a 0.01% clear rate | None |
Most likely to die without a checkpoint at the last second | None |
Most likely to spamvertise their custom theme |